DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Jul16-2019, EXPNO=10, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5556.0    15642.477     155.3983         1.47
     2     10087.5     7785.137      77.3405        46.22
     3     10105.9     7753.167      77.0229        52.86
     4     10124.2     7721.459      76.7079        48.38
     5     10909.4     6360.045      63.1831         7.17
     6     13751.0     1432.883      14.2348        10.00
